Ovid

MILITARY TRACT
TOWNSHIP #16 - OVID NY-
1776, Sept. 16 At the time of the American Revolution, NY State was given a quota of 4 battalions to muster. Congress agreed to offer bounty land of 100 acres to regular soldiers, together with larger bounty land allocations to officers by rank. (Amended for higher officers on 12 Aug. 1780)

1781 March 20 NY-State was behind on their quota. So the NY legislature offered an additional 500-acres of bounty land as an incentive for soldiers to enlist and larger allocations to officers by rank.

1782, July 25 To satisfy the promise of bounty land, the 'Military Tract' boundaries are established. Each township of about 60,000-acres would contain 100 individually surveyed lots. Each bounty land lot would contain about 600-acres.

On 1788 Sep 12, the Onondaga Nation releases their claim to military tract lands and reservation boundaries are defined. On 1789 Feb. 25, the Cayuga Nation releases their claim to military tract lands and their reservation boundaries are defined.

1790 July 3rd Surveys of the first 25 townships are completed and the first 25 Townships are named.

1794 March 5 When Onondaga County NY is created, the former townships of Ovid & Hector are combined to make the Town of Ovid.

1799 March 8 Cayuga County NY is formed from part of Onondaga County.

1802 March 30 The Town of Hector NY is formed from the Town of Ovid.

1804 March 24: Seneca County NY is formed from part of Cayuga County.

1817 April 7: Tompkins County formed from portions of Cayuga & Seneca Counties and the Town of Covert NY is established .

1826 Jan 27: Divided the Town of Covert NY to form the Town of Lodi.

Click On Township Lot Number Within The Chart Below To View Land Patent Documents Conveying Title From '' The People Of New-York" To The Revolutionary War Soldier (Or Their Heirs / Assignees)
TOWNSHIP / LOT CURRENT TOWN / VILLAGE SURNAME FIRST NAME VOLUME PAGE ACRES
Ovid Lot 1 Ovid Morrel/Morrell William 4 155 600
Ovid Lot 2 Ovid Steele/Steel James 5 130 600
Ovid Lot 3 Ovid Gilbert Samuel 8 40 600
Ovid Lot 4 Ovid Hudgall Nicholas 8 214 600
Ovid Lot 5 Ovid Fowler Theodosius (Captain) 4 34 600
Ovid Lot 6 Ovid Masters Jonathan 4 116 600
Ovid Lot 7 Ovid Van Gelder Jacob 7 352 500
Ovid Lot 8 Ovid Love Davis 7 215 600
Ovid Lot 9 Ovid RESERVED FOR GOSPEL, SCHOOLS, ETC.
Ovid Lot 10 Ovid Betts James 7 230 500
Ovid Lot 11 Ovid Pell Samuel T. (Captain) 6 29 600
Ovid Lot 12 Ovid Gansevoort Peter (Colonel) 5 312 600
Ovid Lot 13 Ovid Davis John (Major) 8 237 600
Ovid Lot 14 Ovid Machin Thomas (Captain) 6 241 600
Ovid Lot 15 Ovid Dingman Gerardus 8 18 600
Ovid Lot 16 Ovid Foy/Fay Edmund 5 405 500
Ovid Lot 17 Ovid Pelton Benjamin (Captain) 6 420 600
Ovid Lot 18 Ovid Bauman Sebastian (Major) 4 39 600
Ovid Lot 19 Ovid Lybea John 8 130 600
Ovid Lot 20 Ovid Harrison Philip 7 371 500
Ovid Lot 21 Ovid Livingston Abraham (Captain) 6 260 600
Ovid Lot 22 Ovid Cox Simon 4 185 600
Ovid Lot 23 Ovid RESERVED FOR GOSPEL, SCHOOLS, ETC.
Ovid Lot 24 Ovid Thacker Stephen 7 45 500
Ovid Lot 25 Ovid Walker Matthias 8 108 600
Ovid Lot 26 Lodi Hudson John 6 305 600
Ovid Lot 27 Ovid Leaycraft William (Lieutenant)) 4 40 600
Ovid Lot 28 Ovid Rosekrans James (Major) 5 108 600
Ovid Lot 29 Ovid Mitchell Joseph 7 265 500
Ovid Lot 30 Ovid RESERVED FOR GOSPEL, SCHOOLS, ETC.
Ovid Lot 31 Ovid Lozier Olivier 6 211 600
Ovid Lot 32 Ovid Dodge Samuel 8 62 600
Ovid Lot 33 Ovid Barrett John 6 77 500
Ovid Lot 34 Ovid Van Atter Joseph 6 215 600
Ovid Lot 35 Lodi RESERVED FOR GOSPEL, SCHOOLS, ETC.
Ovid Lot 36 Lodi Sherriner/Schriner Lodowick/Lodwick 4 277 600
Ovid Lot 37 Lodi White Ephraim 6 276 600
Ovid Lot 38 Lodi Mc Donald James 5 199 600
Ovid Lot 39 Lodi Hayatt Alvan/Alvin 5 345 600
Ovid Lot 40 Ovid Young Guy (Captain) 7 130 500
Ovid Lot 41 Ovid Hill Joshua 5 427 500
Ovid Lot 42 Ovid Yeomans Moses (Lieutenant) 6 40 600
Ovid Lot 43 Lodi Fenton Amos 7 195 500
Ovid Lot 44 Lodi Smith John (fifer) 5 359 500
Ovid Lot 45 Lodi Lambertson Simon 6 12 600
Ovid Lot 46 Lodi Strachan/Strahan William (Lieuitenant) 4 222 600
Ovid Lot 47 Lodi Mills John 4 10 500
Ovid Lot 48 Lodi Barns/Barnes Henry 8 92 500
Ovid Lot 49 Covert Mc Intosh John 4 248 600
Ovid Lot 50 Covert Forbush Alexander 5 162 600
Ovid Lot 51 Covert Lawrence Jacob 4 7 500
Ovid Lot 52 Covert Morris Edmund 4 294 600
Ovid Lot 53 Covert Lee Joseph 8 15 600
Ovid Lot 54 Lodi Bray Thomas 5 290 500
Ovid Lot 55 Lodi RESERVED FOR GOSPEL, SCHOOLS, ETC.
Ovid Lot 56 Lodi Spicer Jacob 7 246 500
Ovid Lot 57 Lodi Tunison Garret/Garrit (Surgeon) 6 326 600
Ovid Lot 58 Lodi Hallett Jonathan (Captain) 7 136 600
Ovid Lot 59 Covert Wyncoop/Wynkoop Jacobus Captain) 6 27 500
Ovid Lot 60 Covert Morrell Joseph (Lieutenant) 6 178 600
Ovid Lot 61 Covert Bauman Sebastian (Major) 4 39 600
Ovid Lot 62 Covert Graham John (Major) 6 37 600
Ovid Lot 63 Lodi Rhodes Joseph 4 6 500
Ovid Lot 64 Lodi Bogg John 5 185 600
Ovid Lot 65 Lodi Darling Ephraim 7 10 600
Ovid Lot 66 Lodi Bradner Thomas C. 5 418 500
Ovid Lot 67 Lodi Rudolph Christopher 4 171 600
Ovid Lot 68 Lodi Travis Sylvanus 7 341 600
Ovid Lot 69 Covert Wilson/Willson Robert (Ensign) 4 400 600
Ovid Lot 70 Covert Risdale William 6 214 600
Ovid Lot 71 Covert Wickham Stephen 6 174 600
Ovid Lot 72 Covert Norton Nathaniel (Captain) 8 228 600
Ovid Lot 73 Covert Tompkins Nathaniel 6 95 600
Ovid Lot 74 Covert Bancker James 6 379 600
Ovid Lot 75 Lodi Parks Walter 6 133 500
Ovid Lot 76 Lodi Hawkins Isaac 6 269 500
Ovid Lot 77 Lodi Bonker/Boncker William 6 166 500
Ovid Lot 78 Lodi Clinton Alexander (Lieutenant) 6 253 600
Ovid Lot 79 Lodi Nicholson George (Major) 7 332 600
Ovid Lot 80 Lodi Clark John 6 179 600
Ovid Lot 81 Lodi Boswith James 4 186 600
Ovid Lot 82 Covert Mott Gershom (Captain) 7 129 600
Ovid Lot 83 Covert Geers Benjamin 6 114 600
Ovid Lot 84 Covert RESERVED FOR GOSPEL, SCHOOLS, ETC.
Ovid Lot 85 Covert Finck Andrew (Captain) 5 238 600
Ovid Lot 86 Covert Stoner John 7 172 600
Ovid Lot 87 Covert Sackett/Sacket Samuel (Captain) 5 309 500
Ovid Lot 88 Lodi Sweet Caleb (Surgeon) 4 398 500
Ovid Lot 89 Lodi Mc Henry Henry 6 71 500
Ovid Lot 90 Lodi Sherwood Isaac (Lieutenant) 7 334 600
Ovid Lot 91 Lodi English John 7 376 500
Ovid Lot 92 Lodi Hoskins Thomas 6 58 600
Ovid Lot 93 Lodi Cline Jacob 6 146 500
Ovid Lot 94 Covert Walliser Christian 6 387 600
Ovid Lot 95 Covert Bedner Christopher 6 88 500
Ovid Lot 96 Covert Rankin James 4 377 600
Ovid Lot 97 Covert Orr Baltus 4 266 600
Ovid Lot 98 Covert Wilmoth/Willmoth Francis 8 106 500
Ovid Lot 99 Covert Sears Moses 5 39 600
Ovid Lot 100 Covert Gee David 7 40 500
Ovid
Page 130 of 'The Balloting Book' lists names of Revolutionary War Soldiers who were balloted to receive each bounty land lot within Military Tract (circa 1790s) TOWNSHIP #16 - OVID NY.
View a similar website for the military tract townships of Aurelius; Milton; Ulysses
View the circa 1790 map showing bounty land lots within Township #16 - OVID
NOTE: The spelling of names contained in 'The Balloting Book' does not always match the spelling of names cited on the military land patents. Also, the military rank can sometimes vary when comparing the land patent with the same lot within The Balloting Book. Consequently, I tried to cite all spelling & rank options on the above list. The information on this website is provided as a courtesy (just my spare time hobby) and although it is my intention that the research and record transcriptions be accurate and correct, I do not guarantee the contents of research materials provided. If the information shown above is important to your research, please review & re-check against original sources. The original land patent documents now reside at the NY-State Archives. The above research was compiled in 2026 by Bernie Corcoran

Under Construction
This website is a work-in-progress and is still "Under-Construction"