Hector MILITARY TRACT
TOWNSHIP #21 - HECTOR NY-

Click On Township Lot Number Within The Table Chart Found Below, To View Circa 1790s Land Patent Documents Conveying Title From '' The People Of New-York" To The Revolutionary War Soldier (Or Their Heirs / Assignees)

Click On Township Lot Number Within The Chart Below To View Land Patent Documents Conveying Title From '' The People Of New-York" To The Revolutionary War Soldier (Or Their Heirs / Assignees)
TOWNSHIP / LOT SURNAME FIRST NAME VOLUME PAGE ACRES
Hector Lot 1 RESERVED FOR GOSPEL, SCHOOLS, ETC.
Hector Lot 2 Osborn/Osburn Aaron 6 1 600
Hector Lot 3 Reiley James 4 351 600
Hector Lot 4 Coshal Thomas 5 170 600
Hector Lot 5 Fothergill Hugh 5 433 500
Hector Lot 6 RESERVED FOR GOSPEL, SCHOOLS, ETC.
Hector Lot 7 Niven Daniel (Captain) 6 21 600
Hector Lot 8 Bauman Sebastian (Major) 4 39 600
Hector Lot 9 Smith Richard 4 168 600
Hector Lot 10 Richey/Rickey John 8 275 500
Hector Lot 11 Lee Daniel 4 434 600
Hector Lot 12 Foliard/Folliard John 5 256 600
Hector Lot 13 Comidine/Comedine Nicholas 4 195 600
Hector Lot 14 Robecheau/Robicheau James (Captain) 7 134 500
Hector Lot 15 Cochran Robert (Lieutenant Colonel) 7 126 500
Hector Lot 16 Hartwick John 4 152 600
Hector Lot 17 Russell Thomas 5 353 600
Hector Lot 18 Mott Samuel/Thomas 5 335 600
Hector Lot 19 Crampshier/Crimshire John D. (Paymaster) 6 419 500
Hector Lot 20 Nicholson George C. (Major) 7 332 600
Hector Lot 21 Verrity Gilbert 8 207 600
Hector Lot 22 Van North John 5 361 600
Hector Lot 23 Sytez George (Captain) 4 399 600
Hector Lot 24 Robecheau/Robicheau James (Captain) 7 134 500
Hector Lot 25 Tunison/Tunisson Garret (Surgeon) 6 406 350
Hector Lot 26 RESERVED FOR GOSPEL, SCHOOLS, ETC.
Hector Lot 27 Nisbitt Joseph 5 82 600
Hector Lot 28 Burnet/Burnett John (Lieutenant) 6 245 600
Hector Lot 29 Mc Kinny/M'Kinney Charles (Sergeant) 4 149 600
Hector Lot 30 Smith Benjamin 4 76 600
Hector Lot 31 Wessells Hercules 6 431 600
Hector Lot 32 Lathers Ezekiel 8 100 500
Hector Lot 33 Winters Thomas 4 141 600
Hector Lot 34 Blaar/Blarr Jacob 6 83 500
Hector Lot 35 Morrill John 6 263 600
Hector Lot 36 Vulva/Vellard Thomas 6 303 500
Hector Lot 37 Swartwout Henry (Lieutenant) 7 115 600
Hector Lot 38 Anderson John 8 97 500
Hector Lot 39 Harvey Elisha (Lieutenant) 6 256 600
Hector Lot 40 Mapps John 7 194 500
Hector Lot 41 Bright James 7 346 600
Hector Lot 42 Moore John 4 289 600
Hector Lot 43 Sweet Caleb (Surgeon) 4 398 400
Hector Lot 44 RESERVED FOR GOSPEL, SCHOOLS, ETC.
Hector Lot 45 Shelly John 6 334 500
Hector Lot 46 Gray Thomas 4 179 600
Hector Lot 47 Holley Samuel 7 350 500
Hector Lot 48 Webb Gideon 6 204 600
Hector Lot 49 Swartwout Barnardus (Ensign) 4 382 550
Hector Lot 50 Quick Cornelius 8 184 600
Hector Lot 51 Mundy James 5 201 600
Hector Lot 52 Wright Jacob (Captain) 4 391 600
Hector Lot 53 Bill Elijah (Lieutenant) 4 230 500
Hector Lot 54 Denney Peter 5 402 600
Hector Lot 55 Thorp Thomas 7 197 600
Hector Lot 56 Van Bunscoten/Van Bunschoten Peter (Lieutenant) 5 223 600
Hector Lot 57 Van Schaick Goose (Colonel) 5 310 600
Hector Lot 58 Cannon John 7 375 500
Hector Lot 59 Dean/Deane Isaac 5 300 500
Hector Lot 60 Malcom William (Colonel) 4 239 600
Hector Lot 61 Parsons John 7 380 500
Hector Lot 62 Lent Abraham 7 281 500
Hector Lot 63 Chasely Peter 8 13 500
Hector Lot 64 RESERVED FOR GOSPEL, SCHOOLS, ETC.
Hector Lot 65 McConnolly/McConolly Hugh 7 210 600
Hector Lot 66 Artwick Lawrence 5 84 600
Hector Lot 67 Furman John (Lieutenant) 7 132 600
Hector Lot 68 Woodward Peter (Lieutenant) 6 246 600
Hector Lot 69 Zarenious/Zarineous Christopher 8 110 600
Hector Lot 70 Fitzgerald Thomas 6 342 600
Hector Lot 71 Welch Joseph 6 176 600
Hector Lot 72 Berry Charles 5 419 500
Hector Lot 73 Venderburgh/VanDerbergh Bartholemew /Barthotemew (Ensign) 8 305 600
Hector Lot 74 Walker Benjamin (Lieutenant Colonel) 5 107 500
Hector Lot 75 Dayton Samuel 8 125 500
Hector Lot 76 Force David 6 304 600
Hector Lot 77 Van Vost Christian 6 311 500
Hector Lot 78 Gillaspy/Gilaspee Joseph 7 231 600
Hector Lot 79 Fenno Ephraim (Lieutenant) 8 304 600
Hector Lot 80 Ferry Samuel ? ? ?
Hector Lot 81 Hitchcock Samuel 4 61 600
Hector Lot 82 RESERVED FOR GOSPEL, SCHOOLS, ETC.
Hector Lot 83 Ostrander Thomas (Lieutenant) 6 405 500
Hector Lot 84 Gray Silas (Captain) 4 397 600
Hector Lot 85 Higgins Thomas 6 78 500
Hector Lot 86 Mooney William 5 131 600
Hector Lot 87 George Robert 6 69 500
Hector Lot 88 Whitmore Amos 6 181 600
Hector Lot 89 Thompson Archibald 7 373 500
Hector Lot 90 Headly Bishop 6 90 500
Hector Lot 91 Morphet William 5 98 500
Hector Lot 92 Granger John 6 301 600
Hector Lot 93 Easton Henry 5 202 600
Hector Lot 94 Oosterhoudt Peter ? ? ?
Hector Lot 95 DeWitt John 4 421 600
Hector Lot 96 Wisfenbagh/Wisfenbach Henry 8 48 500
Hector Lot 97 Pilgrit Henry 5 176 600
Hector Lot 98 Eades Joseph 4 217 600
Hector Lot 99 Roe Lyman 4 160 500
Hector Lot 100 Ray James 8 8 600
Hector_in_1912
Page 135 of 'The Balloting Book' lists names of Revolutionary War Soldiers who were balloted to receive each bounty land lot within Military Tract (circa 1790s) TOWNSHIP #21 - HECTOR, NY.
View the circa 1790 map showing bounty land lots within Township #21 - HECTOR
NOTE: The spelling of names contained in 'The Balloting Book' does not always match the spelling of names cited on the military land patents. Also, the military rank can sometimes vary when comparing the land patent with the same lot within The Balloting Book. Consequently, I tried to cite all spelling & rank options on the above list. The information on this website is provided as a courtesy (just my spare time hobby) and although it is my intention that the research and record transcriptions be accurate and correct, I do not guarantee the contents of research materials provided. If the information shown above is important to your research, please review & re-check against original sources. The original land patent documents now reside at the NY-State Archives. The above research was compiled in 2026 by Bernie Corcoran

Under Construction
This website is a work-in-progress and is still "Under-Construction"